Login Search

Player Statistics

13,473 players rank out of 21,280 total

Previous 1 2 3 4 5 ... 131 132 133 134 135 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 sc NEG@ ' 5,020 1,388 3.62 1,598 31.83% 243:01:08 3154.15 Diff: +33.78
2 Diff: +1 py BlackMamba 6,027 2,076 2.90 2,117 35.13% 84:43:29 2186.37 Diff: -69.95
3 Diff: -1 py Waids 311 287 1.08 87 27.97% 61:29:08 1909.16 Diff: +1009.76
4 Diff: -1 ar darkman 2,848 1,283 2.22 991 34.80% 77:25:44 1816.90 Diff: -2.75
5 Diff: +1 uy ''Kira'' 1,320 904 1.46 327 24.77% 83:08:43 1699.10 Diff: -72.27
6 Diff: +1 py Under 2,183 850 2.57 918 42.05% 94:48:52 1642.38 Diff: +101.31
7 Diff: +1 cl AMX | Strike 4,342 1,840 2.36 1,835 42.26% 173:00:53 1632.13 no change
8 Diff: +1 py Counter-Strike Deleted Scenes Icon.png Zero 1,893 917 2.06 867 45.80% 173:17:03 1571.94 no change
9 Diff: +1 uy [16bpp] fork 729 846 0.86 197 27.02% 90:10:53 1559.95 Diff: +1105.93
10 Diff: -2 uy Melele 3,668 2,511 1.46 881 24.02% 96:11:39 1541.82 Diff: -23.66
11 Diff: +5 py Flash 2,592 1,039 2.49 825 31.83% 46:49:16 1516.02 Diff: +36.64
12 Diff: +1 uy [NEG@] neg@ ' 1,141 285 4.00 347 30.41% 44:23:33 1512.17 Diff: +7.97
13 Diff: +4 py elbRi. 2,142 908 2.36 821 38.33% 135:07:16 1511.44 Diff: +62.75
14 Diff: -1 cl fRnsp4j 1,069 336 3.18 339 31.71% 45:18:53 1494.66 Diff: -8.73
15 Diff: -1 se Cafeina ^^ 2,859 1,022 2.80 1,028 35.96% 101:20:14 1491.94 Diff: -2.24
16 Diff: -1 uy AMX | Chupi 8,798 5,145 1.71 2,639 30.00% 136:06:05 1461.19 Diff: +78.18
17 Diff: -1 py cuG | Dot[S].PY 255 211 1.21 64 25.10% 29:47:03 1455.46 Diff: +939.72
18 Diff: +5 cl GoldenJoe 1,059 531 1.99 416 39.28% 16:56:27 1432.20 Diff: +0.17
19 Diff: -1 py AMX | elbri 888 366 2.43 264 29.73% 14:50:02 1428.90 no change
20 Diff: -1 cl ^^El pibe^^ 960 427 2.25 359 37.40% 12:59:32 1427.48 Diff: +30.80
21 Diff: -1 uy the killer !! py 59 40 1.48 24 40.68% 51:04:02 1418.47 no change
22 Diff: -1 py NAVAL | Wolf 2,076 1,734 1.20 742 35.74% 72:51:56 1411.66 Diff: +1013.91
23 Diff: -1 cl 'zEkO 9,498 4,772 1.99 3,984 41.95% 234:40:03 1397.24 Diff: +56.47
24 Diff: -1 cl josh 3,915 1,770 2.21 1,539 39.31% 94:33:37 1376.51 Diff: +127.44
25 Diff: -1 mx [16bpp] *S.W.A.T_GoGo* 393 476 0.83 130 33.08% 38:29:57 1360.47 Diff: -145.25
26 Diff: -1 cl gunnerISALLIN' 445 237 1.88 149 33.48% 16:18:49 1351.66 Diff: +34.11
27 Diff: -1 uy AMX | Mik3 2,211 1,091 2.03 702 31.75% 73:37:09 1351.63 Diff: +5.00
28 Diff: -1 cl fRn^^ 1,722 718 2.40 571 33.16% 72:24:58 1347.90 Diff: +0.02
29 Diff: -1 cl Decay 154 117 1.32 48 31.17% 33:41:30 1345.01 Diff: -37.05
30 Diff: -1 cl LeXtreme 2,040 1,293 1.58 618 30.29% 70:54:44 1342.78 Diff: +5.27
31 Diff: +1 cl wifi 58 51 1.14 11 18.97% 08:35:37 1328.43 Diff: +1278.43
32 Diff: +1 uy gonzalitootw' 519 140 3.71 277 53.37% 04:58:41 1326.62 Diff: -5.61
33 Diff: +1 ar VoLt 1,091 661 1.65 341 31.26% 81:53:22 1312.77 Diff: -16.37
34 Diff: +12 py linux_penguin.png Draam 1,714 1,347 1.27 557 32.50% 53:22:37 1310.46 Diff: +132.00
35 Diff: -1 py [V]endetta 7,981 4,996 1.60 1,816 22.75% 204:25:59 1302.63 Diff: +29.46
36 Diff: -1 py linux_penguin.png NEC l [K]aSSp[Y] Q_Q 1,668 1,143 1.46 392 23.50% 27:00:48 1301.59 Diff: +39.95
37 Diff: -1 cl AnDrOiD 116 96 1.21 36 31.03% 21:10:59 1300.95 Diff: -3.08
38 Diff: -1 py root 4,238 2,922 1.45 1,381 32.59% 127:59:38 1292.72 Diff: -7.12
39 Diff: -1 cl R3d-D3vils l ==>sanabria<== 176 106 1.66 104 59.09% 17:02:15 1292.15 Diff: +1242.15
40 Diff: -1 cl R3D-D3VILS |==>Sanabria<== 892 461 1.93 253 28.36% 10:39:07 1291.85 Diff: +59.60
41 Diff: -1 cl SexyBamboe! 1,298 818 1.59 339 26.12% 21:21:41 1284.44 Diff: +7.67
42 Diff: -1 cl Pro Style 5,113 2,735 1.87 1,148 22.45% 91:25:52 1281.90 Diff: -39.41
43 Diff: -1 py Rogue Threat.png P0sitive' 782 291 2.69 202 25.83% 12:30:20 1281.41 Diff: +13.45
44 Diff: -1 py DaSdItA.- 2,021 1,070 1.89 738 36.52% 32:05:21 1275.22 Diff: -26.66
45 Diff: -1 ;T:k'R.jzm.01 93 80 1.16 32 34.41% 23:26:01 1275.11 Diff: +911.71
46 Diff: -1 uy House Of Pleasure 296 194 1.53 89 30.07% 29:04:21 1272.15 no change
47 Diff: -1 py R3d-D3vils | ==>sanabria<== 2,363 1,474 1.60 1,002 42.40% 67:25:25 1264.72 Diff: +1.99
48 Diff: -1 uy [16bpp] Chxpxtx 1,161 1,926 0.60 241 20.76% 75:22:00 1261.69 Diff: -72.96
49 Diff: -1 py Rush~ 98 54 1.81 24 24.49% 15:54:05 1253.11 Diff: -6.54
50 Diff: -1 ar *-* 3,804 2,311 1.65 1,244 32.70% 129:36:15 1246.06 Diff: +30.17
51 Diff: -1 HP | Junior_PY 7,420 6,463 1.15 2,046 27.57% 216:24:58 1244.03 Diff: +78.83
52 Diff: -1 py KnD.- 2,779 1,864 1.49 634 22.81% 66:45:38 1239.20 Diff: +87.66
53 Diff: -1 cl Mata Puyeyes 979 585 1.67 372 38.00% 21:01:28 1226.50 Diff: -7.54
54 Diff: +3 py Go Go Gadget 3,466 2,475 1.40 1,465 42.27% 144:52:23 1223.72 Diff: +16.32
55 Diff: -1 uy YORYO 540 196 2.76 177 32.78% 68:52:12 1223.33 Diff: +9.42
56 Diff: -1 uy PT | Zero 92 114 0.81 31 33.70% 14:35:34 1221.85 Diff: +5.00
57 Diff: -1 uy coto ; 6,814 4,356 1.56 3,147 46.18% 138:42:23 1212.68 Diff: +0.05
58 Diff: -1 ar Sir 583 214 2.72 233 39.97% 07:05:16 1202.40 Diff: +28.16
59 Diff: +1 cl Red-D3v!lS| ==>jhon<== 23 17 1.35 6 26.09% 20:39:58 1199.73 Diff: +1149.73
60 Diff: -3 cl AMX | Arkano 4,785 3,832 1.25 1,540 32.18% 239:24:38 1197.77 Diff: +28.14
61 Diff: -1 cl HeatoN.py 612 252 2.43 194 31.70% 30:30:27 1195.23 Diff: +60.72
62 Diff: -1 cl InsOmn!a 1,263 575 2.20 494 39.11% 62:32:26 1191.47 Diff: -12.11
63 Diff: -1 cl Me La Suda ~ Astun 2,551 1,697 1.50 691 27.09% 76:25:57 1190.38 no change
64 Diff: -1 cl hc 522 241 2.17 137 26.25% 08:08:18 1175.88 Diff: +31.66
65 Diff: +1 py Chupe 756 465 1.63 181 23.94% 09:35:54 1173.32 Diff: +29.49
66 Diff: +1 py PER ZEO 638 326 1.96 235 36.83% 16:43:30 1166.21 Diff: +4.91
67 Diff: -2 uy AMX | SUMOR 2,681 1,645 1.63 1,396 52.07% 96:12:12 1165.50 Diff: -8.87
68 Diff: +1 cl Nicoox 910 331 2.75 257 28.24% 34:37:49 1145.16 Diff: -2.00
69 Diff: +1 py AMX | gonzaLow 4,945 1,531 3.23 2,543 51.43% 127:35:27 1138.16 Diff: -28.61
70 Diff: +1 uy .-energY-. | .:lol:. 1,855 1,396 1.33 705 38.01% 96:12:21 1137.60 Diff: -3.65
71 Diff: +1 ar Sky 495 208 2.38 164 33.13% 47:49:57 1136.75 Diff: +230.84
72 Diff: +1 cl vori vori a la parrilla 1,549 1,165 1.33 463 29.89% 50:32:26 1135.22 Diff: -3.09
73 Diff: +1 uy Me La Suda | Carlitoz 1,754 1,323 1.33 425 24.23% 73:35:59 1128.34 Diff: +24.10
74 Diff: +1 cl R3d-D3ils l ==>jhon<== 356 284 1.25 105 29.49% 25:34:19 1122.27 no change
75 Diff: +1 uy z 953 639 1.49 273 28.65% 83:48:24 1118.47 Diff: -0.91
76 Diff: +1 cl salchichin 38 32 1.19 3 7.89% 11:09:39 1118.07 Diff: +1068.07
77 Diff: +1 uy tw =* 362 255 1.42 143 39.50% 63:41:46 1098.22 Diff: -3.33
78 Diff: +1 uy ;Mattii;txw1! 2,104 1,357 1.55 924 43.92% 71:11:07 1097.36 Diff: +14.05
79 Diff: +1 cl GLJ ~ 2,767 1,830 1.51 759 27.43% 50:52:01 1096.59 Diff: -13.50
80 Diff: +1 [16bpp] _ADELE 7 6 1.17 2 28.57% 09:12:37 1096.57 Diff: +1046.57
81 Diff: -4 uy fRt:* 6,373 5,161 1.23 2,015 31.62% 179:43:02 1080.21 Diff: -58.22
82 Diff: -1 py CsStrike 235 266 0.88 61 25.96% 25:00:29 1079.03 no change
83 Diff: -1 cl Speksy. 1,330 841 1.58 404 30.38% 21:54:00 1071.28 Diff: +244.34
84 Diff: -1 uy pichi 4,009 2,868 1.40 1,085 27.06% 182:54:07 1069.91 Diff: +22.91
85 Diff: -1 py FX l Pro style 645 315 2.05 165 25.58% 08:00:24 1069.66 Diff: -23.96
86 Diff: -1 uy [99bpp] ^-o-^* 70 39 1.79 18 25.71% 31:20:52 1068.14 Diff: -0.88
87 Diff: -1 uy gatOOO 2,052 758 2.71 819 39.91% 34:41:04 1067.33 Diff: +18.90
88 Diff: -1 cl Dk On Fire #| Chamorro57 63 44 1.43 29 46.03% 14:43:24 1066.77 Diff: +1016.77
89 Diff: -1 ;Teko001:rei'' 13 17 0.76 2 15.38% 19:45:50 1065.14 no change
90 Diff: +1 uy [K]aSSp[Y] Q_Q 1,602 1,367 1.17 392 24.47% 42:09:58 1063.15 Diff: +73.52
91 Diff: +1 uy [NkS] I'm Back! 297 125 2.38 56 18.86% 47:04:40 1061.56 Diff: +2.08
92 Diff: +1 PAPA R0ACH 260 93 2.80 99 38.08% 45:37:42 1059.80 no change
93 Diff: +1 uy P1 L1v3s^^, 962 482 2.00 437 45.43% 49:18:13 1056.83 no change
94 Diff: +1 py NightmaR3 1,159 610 1.90 355 30.63% 87:05:28 1055.48 Diff: +20.63
95 Diff: +1 XSPANDAHOOD 328 94 3.49 108 32.93% 04:20:10 1047.14 Diff: +70.62
96 Diff: +2 uy cris.matto 1,133 459 2.47 435 38.39% 17:08:24 1042.02 Diff: +14.64
97 Diff: +2 cl +TrB || Cosm1c//G 17 7 2.43 1 5.88% 14:21:49 1041.50 Diff: +991.50
98 Diff: +4 py deathnotE.- 1,652 1,110 1.49 546 33.05% 56:52:46 1039.47 Diff: +13.28
99 Diff: -1 py Mix . ManY 18 16 1.12 8 44.44% 19:26:17 1037.63 Diff: -14.83
100 Diff: -1 uy Droor 4,316 4,162 1.04 1,541 35.70% 124:48:57 1037.62 Diff: +14.27